The 2020 XFL season will kick-off once again this weekend as there is more football to watch a week after the biggest game of them all, the Super Bowl. It may have taken a 20-year hiatus, but the XFL is coming back with eight brand new franchisees ready to take over the football industry. One of those teams being the New York Guardians who will be playing out of MetLife Stadium, home of the New York Giants and Jets. Let’s dive straight into the NY Guardians XFL Season Preview. Looking for game predictions? Check out our XFL Predictions now!
NY Guardians Head Coach
The New York Guardians’ head coach is no stranger to the big apple as Kevin Gillbridge gets the nod for the season. If you have yet to hear about this man before, let me introduce him. He has thirty-six years of coaching experience, including 23 as an offensive coordinator and 7 as a head coach. He is mainly known for his two-time Super Bowl champion wins (XLII, XLVI) as New York Giants offensive coordinator
NY Guardians Key Players
QB Matt McGloin: QB Matt McGloin who has been away from football for quite some time. He had small stints with the Eagles, Texans, and Chiefs from 2017-2018 but has not thrown in a live game for more than three years. Can McGloin be able to handle the game at this speed now?
LB Ben Heeney: The leader of the defense and it has shown in the past scrimmages and practices. The defensive signal-caller with 24 games of NFL experience has easily fit into the perfect scheme DC Jim Herrmann.
NY Guardians Win Total: O/U 4.0 Wins
The biggest question mark right now is the defense. As stated above, Henney is the clear leader of this defense but he only brings in a total of 55 NFL tackles. There is very little experience on this defense and can easily get trashed by some of these offensive powerhouses like the Defenders and Vipers in the division. I’m not a huge fan of the O/U and would lean Under. BET: Under 4.0 Wins
NY Guardians Championship Odds (+700)
My championship longshot to win it all in the XFL, was the LA Wildcats as at least they had some value with experienced coaching and leadership for them. However, for the Guardians, they are simply missing that and will have a long shot and doing anything special in year one. BET: Stay away from this Championship Future pick.
NY Guardians Full Roster
1 | McKay, Mekale | WR | 6-5 | 195 | Cincinnati |
2 | Horn, Joe | WR | 5-10 | 182 | Missouri Western |
3 | Pearson, Colby | WR | 6-0 | 194 | Brigham Young |
7 | Perez, Luis | QB | 6-2 | 222 | Texas A&M Commerce |
8 | Vogel, Justin | P | 6-4 | 215 | Miami (FL) |
9 | Redding, Teo | WR | 6-0 | 176 | Bowling Green |
10 | Duke, Austin | WR | 5-9 | 170 | Charlotte |
12 | Williams, Marquise | QB | 6-2 | 233 | North Carolina |
14 | McGloin, Matt | QB | 6-1 | 200 | Penn State |
16 | McCrane, Matthew | K | 5-10 | 167 | Kansas State |
17 | Liggins, Justice | WR | 6-1 | 198 | Stephen F. Austin |
20 | Cook III, Tim | RB | 6-0 | 247 | Oregon State |
21 | Summers, Jamar | CB | 5-11 | 186 | Connecticut |
22 | Askew-Henry, Dravon | S | 5-11 | 187 | West Virginia |
23 | Stockton, Justin | RB | 5-9 | 197 | Texas Tech |
24 | Texada II, Ranthony | CB | 5-8 | 181 | Texas Christian |
26 | Neal, DeJuan | CB | 5-11 | 193 | Shepherd |
27 | Victor, Darius | RB | 5-6 | 226 | Towson |
28 | Sutton, Wesley | S | 5-11 | 188 | Northern Arizona |
29 | Jones, Bryce | CB | 5’11 | 168 | Akron |
30 | Soroh, Andrew | S | 6-0 | 206 | Florida Atlantic |
31 | Alexander, Terrence | CB | 5-9 | 181 | Louisiana State |
33 | Hendy, A.J. | S | 6-1 | 202 | Maryland |
34 | Colburn II, Matthew | RB | 5-8 | 189 | Wake Forest |
36 | Cox, Demetrious | S | 6-0 | 196 | Michigan State |
42 | Daly, Scott | LS | 6-2 | 237 | Notre Dame |
44 | Mueller, Ryan | LB | 6-1 | 247 | Kansas State |
45 | Hines, D’Juan | LB | 6-1 | 227 | Houston |
47 | Ginda, Frank | LB | 6-0 | 235 | San Jose State |
48 | Johnson, Jawuan | LB | 5-11 | 230 | Texas Christian |
49 | DeLuca, Nick | LB | 6-3 | 227 | North Dakota State |
55 | Wright, Charles | DE | 6-3 | 221 | Vanderbilt |
56 | Heeney, Ben | LB | 6-0 | 218 | Kansas |
58 | Rotimi JR, Bunmi | DE | 6-3 | 265 | Old Dominion |
59 | Dooley, Garret | LB | 6-2 | 237 | Wisconsin |
68 | Brumfield, Garrett | C | 6-3 | 299 | Louisiana State |
69 | Silberman, Ian | C | 6-5 | 311 | Boston College |
70 | Kling IV, John | T | 6-7 | 353 | Buffalo |
71 | Weiss, Brant | T | 6-5 | 291 | Toledo |
73 | Young, Avery | OL | 6-5 | 347 | Auburn |
74 | Jones, Jarron | T | 6-6 | 320 | Notre Dame |
77 | Mama, Damien | G | 6-4 | 333 | USC |
78 | Coyle, Anthony | G | 6-5 | 298 | Fordham |
83 | Sutherland, Jake | TE | 6-4 | 250 | Morehead State |
85 | Brown, Keenen | TE | 6-2 | 256 | Texas State |
87 | Powell, Jake | TE | 6-5 | 231 | Monmouth (NJ) |
88 | Bibbs, EJ | TE | 6-3 | 260 | Iowa State |
91 | Owens, Jarrell | DE | 6-2 | 276 | Oklahoma State |
93 | Barnes, TJ | DT | 6-7 | 365 | Georgia Tech |
94 | Mbu, Joey | DT | 6-3 | 341 | Houston |
95 | Johnson JR, Toby | DT | 6-4 | 340 | Georgia |
99 | Walker, Cavon | DT | 6-2 | 287 | Maryland |
NY Guardians Logo
Watchdogs over the metropolis.
They are the first line of defense, and there is no need for a second.
On duty February 2020: The New York Guardians. #XFLTeams pic.twitter.com/7AwCU3IV9a
— XFL (@xfl2020) August 21, 2019
NY Guardians 2020 Uniforms
The XFL's New York Guardians have unveiled their uniforms. The helmet features a black shell, black facemask, black chinstraps, no stripes and the team's logo on both sides, almost meeting at the rear of the helmet. #ThisIsTheXFL #xfl pic.twitter.com/06QSQiqIC4
— Helmet Stalker (@HelmetStalker) December 3, 2019