The 2020 XFL season will kick-off once again this weekend as there is more football to watch a week after the biggest game of them all, the Super Bowl. It may have taken a 20-year hiatus, but the XFL is coming back with eight brand new franchisees ready to take over the football industry. One of those teams being the Dallas Renegades who will be playing out of Globe Life Park in Arlington, home of the former Texas Rangers. Let’s dive straight into the Dallas Renegades XFL Season Preview. Looking for game predictions? Check out our XFL Predictions now!
Dallas Renegades Head Coach
Dallas wanted a winner to coach this new XFL football program and they sure did get one. Enter Bob Stoops who comes into the Renegades as the Top 25 winningest head coaches in college football history. As well as the Only BCS-era HC to win Rose Bowl, Orange Bowl, Fiesta Bowl, and Sugar Bowl. Let’s just say he knows a thing or two about running a program.
Dallas Renegades Key Players
QB Landry Jones: Even though Jones may not start for the first week of the XFL games, he will still be the starting QB for the majority of the season. Jones comes into this season already at the top of the QB chart and has the experience to get the job done for the Renegades.
RB Cameron Artis-Payne: Speaking of NFL experience, here comes running back Cameron Artis-Payne who is ready to lead the ground game. Payne nearly had 500 rushing yards and five touchdowns with the Carolina Panthers and still has the ability to juke out defenders.
Dallas Renegades Win Total: O/U 6.0 Wins
The Renegades are loaded with talent on both sides of the ball. Getting at least six wins is very capable for this Dallas team. Not to mention they also have a loaded defensive side filled with former NFL talent such as Carolina Panthers defensive end Frank Alexander and Green Bay Packers cornerback Josh Hawkins. I’m confident the Renegades get the job done and hit the over for this win total. BET: Over 6.0 Wins
Dallas Renegades Championship Odds (+350)
At the moment, the Renegades are the favorite to win it all. The odds may not be the best compared to other teams with the same fight and leadership on both sides of the ball, but they sure do have the power to win it. Even though the Renegades might be the favorite, there are more appealing teams with better value at the moment. The Renegades already have a target on their back as teams are ready to play the underdog. I’d stay away from it. BET: Stay away from this Championship Future pick.
Dallas Renegades Full Roster
No. | Name | Pos. | Ht. | Wt. | College | |
1 | Jazz | Ferguson | WR | 6-5 | 218 | Northwestern State |
2 | Drew | Galitz | P | 6-0 | 191 | Baylor |
3 | Flynn | Nagel | WR | 5-11 | 195 | Northwestern |
7 | Eric | Dungey | QB | 6-3 | 236 | Syracuse |
8 | Austin | MacGinnis | K | 5-11 | 176 | Kentucky |
9 | Philip | Nelson | QB | 6-2 | 209 | East Carolina |
11 | Joshua | Crockett | WR | 6-2 | 192 | Central Oklahoma |
12 | Landry | Jones | QB | 6-4 | 234 | Oklahoma |
13 | Jeff | Badet | WR | 5-11 | 178 | Oklahoma |
16 | Jerrod | Heard | WR | 6-2 | 203 | Texas |
18 | Freddie | Martino | WR | 6-0 | 208 | North Greenville |
20 | Tenny | Adewusi | S | 6-0 | 205 | Delaware |
21 | Micah | Abernathy | S | 6-0 | 198 | Tennessee |
22 | Marquis | Young | RB | 6-0 | 216 | Massachusetts |
23 | Josh | Thornton | CB | 5-11 | 183 | Southern Utah |
24 | Treston | Decoud | CB | 6-2 | 208 | Oregon State |
25 | Lance | Dunbar | RB | 5-9 | 192 | North Texas |
26 | Donatello | Brown | CB | 6-0 | 185 | Valdosta State |
27 | Austin | Walter | RB | 5-8 | 197 | Rice |
28 | Josh | Hawkins | CB | 5-10 | 190 | East Carolina |
31 | Derron | Smith | S | 6-0 | 197 | Fresno State |
34 | Cameron | Artis-Payne | RB | 5-10 | 215 | Auburn |
40 | Tre | Watson | LB | 6-1 | 240 | Maryland |
41 | Dashaun | Phillips | CB | 5-11 | 191 | Tarleton State |
43 | Christian | Kuntz | LB | 6-2 | 237 | Duquesne |
44 | Hau’oli | Kikaha | OB | 6-3 | 250 | Washington |
45 | Doyin | Jibowu | S | 6-1 | 196 | Fort Hays State |
46 | Tegray | Scales | LB | 6-1 | 236 | Indiana |
47 | Tobenna | Okeke | OLB | 6-3 | 251 | Fresno State |
48 | Greer | Martini | LB | 6-4 | 233 | Notre Dame |
49 | Donald | Parham | TE | 6-8 | 257 | Stetson |
50 | Reshard | Cliett | LB | 6-2 | 243 | South Florida |
51 | Ray Ray | Davison | LB | 6-3 | 231 | California |
52 | John | Keenoy | OG | 6-3 | 295 | Western Michigan |
55 | James | Folston | OB | 6-4 | 238 | Pittsburgh |
57 | Frank | Alexander | DE | 6-4 | 282 | Oklahoma |
58 | Asantay | Brown | LB | 6-0 | 229 | Western Michigan |
59 | Johnathan | Calvin | OB | 6-3 | 254 | Mississippi State |
61 | Maurquice | Shakir | OG | 6-3 | 311 | Middle Tennessee |
62 | Darius | James | OT | 6-4 | 315 | Auburn |
64 | Salesi | Uhatafe | OG | 6-4 | 332 | Utah |
65 | Alex | Balducci | OC | 6-4 | 300 | Oregon |
66 | Josh | Allen | OG | 6-2 | 280 | UL Monroe |
70 | Willie | Beavers | OT | 6-5 | 320 | Western Michigan |
71 | Justin | Evans | OT | 6-6 | 335 | South Carolina State |
77 | Pace | Murphy | OT | 6-6 | 310 | Northwestern State |
80 | Sean | Price | TE/H | 6-3 | 252 | South Florida |
86 | Julian | Allen | TE/H | 6-2 | 244 | Southern Mississippi |
91 | Tomasi | Laulile | DT | 6-3 | 318 | BYU |
93 | Tony | Guerad | DT | 6-4 | 326 | UCF |
96 | Winston | Craig | DE | 6-3 | 299 | Richmond |
98 | Gelen | Robinson | DE | 6-1 | 302 | Purdue |
Dallas Renegades Logo
Deep in the heart of Texas beats a different kind of pulse.
A swagger that can’t be denied.
This is hell on wheels, between hash marks.
Raising hell February 2020: The Dallas Renegades. #XFLTeams pic.twitter.com/7QTx0dseYb
— XFL (@xfl2020) August 21, 2019
Dallas Renegades 2020 Uniforms
The XFL's Dallas Renegades have unveiled their uniforms. The helmet features a metallic blue shell, a black facemask, black chinstraps, a black and red center stripe decal and the team's logo on both sides of the helmet. #ThisIsTheXFL #xfl pic.twitter.com/X5LoRcjh3v
— Helmet Stalker (@HelmetStalker) December 3, 2019