Oregon Sports Betting Revenue, Handle and Taxes
Oregon Gambling Trends
See Oregon's sports betting revenue, total handle and handle per capita for every month since sports betting was legalized. Switch between the three data sets to see the data trends from Oregon sports bettors.
RevenueHandleHandle Per Capita
Oregon Sports Betting Data
Month | Handle | Handle Per Capita | Revenue | Hold | Taxes |
December 2023 | $73,219,596 | $30 | $9,700,095 | 13.2% | $4,850,048 |
November 2023 | $71,231,497 | $29 | $7,292,146 | 10.2% | $3,646,073 |
October 2023 | $71,903,468 | $30 | $8,545,271 | 11.9% | $4,272,636 |
September 2023 | $61,354,332 | $25 | $6,720,396 | 11% | $3,360,198 |
August 2023 | $44,542,070 | $18 | $3,507,635 | 7.9% | $1,753,818 |
July 2023 | $40,428,203 | $17 | $4,150,626 | 10.3% | $2,075,313 |
June 2023 | $43,861,201 | $18 | $4,336,367 | 9.9% | $2,168,184 |
May 2023 | $52,122,284 | $21 | $6,462,472 | 12.4% | $3,231,236 |
April 2023 | $55,167,184 | $23 | $7,051,979 | 12.1% | $3,525,990 |
March 2023 | $50,456,710 | $21 | $6,088,343 | 12.8% | $3,044,172 |
FAQs
Yes, Oregon sports betting taxes must be included when filing your yearly taxes. The Oregon sports betting tax rate is 8% on all winnings over $1,500, plus 24% tacked on to winnings over $5,000.
What is Oregon’s sports betting handle?
Since the start of legal online sports betting in Oregon in August 2019, the Oregon sports betting handle has totaled $1,254,314,057. The number prior to DraftKings going live is significantly lower than once DK entered the market.
What is Oregon’s sports betting hold?
The Oregon sports betting hold has been 9.6% since the start of sports betting in Oregon, which is above the national average of 8.1%.
How much money has Oregon made on Sports Betting?
The total Oregon sports betting revenue is $120,810,711.
How much tax revenue does sports betting in Oregon generate?
The revenue from Oregon sports betting taxes has totaled $60,405,356.